Contact West Valley Medical Center
Hospital & Outpatient Center Phone Directory
To contact West Valley Medical Center in Caldwell, please call our 24-hour main switchboard at 208.459.4641.
| Department | Phone | |||
|---|---|---|---|---|
| Administration | 208.455.3719 | |||
| Auxiliary | 208.455.3830 | |||
| Billing | 800.307.8153 | |||
| Breast Care | 208.455.3900 | |||
| Cardiac/Pulmonary Rehab | 208.455.3844 | |||
| Cashier | 208.455.3728 | |||
| Catheterization Lab | 208.455.3906 | |||
| Center for Health and Wellness | 208.455.3995 | |||
| Chaplain | 208.455.4026 | |||
| Class & Event Registration | 208.455.3995 | |||
| Community Partners | 208.455.3800 | |||
| Credit | 800.307.8153 | |||
| Critical Care | 208.455.3763 | |||
| Day Surgery | 208.455.3740 | |||
| Diabetes Education | 208.455.3813 | |||
| Emergency Room | 208.455.3789 | |||
| Family Maternity Center | 208.455.3760 | |||
| Gift Shop | 208.455.3899 | |||
| Human Resources | 208.455.3835 | |||
| Industrial Medicine | 208.455.3961 | |||
| Jobline Recording | 208.455.3828 | |||
| Laboratory | 208.455.3793 | |||
| Lifeline | 208.455.3754 | |||
| Main Switchboard | 208.459.4641 | |||
| Marketing & Public Relations | 208.455.3771 | |||
| Medical Records | 208.455.3739 | |||
| Medical Surgical | 208.455.3820 | |||
| Mental Health Services (24 hrs) | 208.455.3777 | |||
| Nurse Navigator | 208.455.3904 | |||
| Orthopedic Services Coordinator | 208.455.3838 | |||
| Physician Referral | 208.455.3981 | |||
| Radiology and Imaging | 208.455.3900 | |||
| Registration | 208.455.3972 | |||
| Scheduling | 208.455.6500 | |||
| Sleep Disorders Lab | 208.455.3850 | |||
| Spine Services Coordinator | 208.455.3842 | |||
| Surgical Weight-Loss Management | 208.455.3842 | |||
| TTY – Hearing Impaired | 208.455.3829 | |||
| Urology Services Coordinator | 208.455.3706 | |||
| West Valley Therapy Services (Inpatient) | 208.455.3825 | |||
| West Valley Therapy Services/STARS (Outpatient) | 208.455.2436 | |||
| West Valley Therapy Services/STARS at Caldwell Family YMCA (Outpatient) | 208.459.6041 | |||
| Women’s Imaging Center | 208.455.3905 |
- Caldwell Clinic – 208.459.4667
- Middleton Clinic – 208.585.6311
- Nampa Clinic – 208.795.5075
- New Plymouth – 208.278.3406
- Parma Clinic – 208.722.5147
- Wilder Clinic – 208.482.7430
- See Me Same-Day Appointments – 208.455.3981
Hospital Switchboard 24/7
208-459-4641
Free Physician Referral
208-455-3981
Class & Event Registration
208-455-3995
See Me Same-Day Appointments
208-455-3981